Valve grading quick tables
Handy cutoffs for common stenosis/regurgitation grading parameters.
Aortic stenosis (native)
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Vmax (m/s) | 2.6–2.9 | 3.0–3.9 | ≥ 4.0 |
| Mean gradient (mmHg) | < 20 | 20–39 | ≥ 40 |
| AVA (cm²) | > 1.5 | 1.0–1.5 | < 1.0 |
| Dimensionless index | > 0.50 | 0.25–0.50 | < 0.25 |
Quick table only. Cutoffs can vary by guideline version and clinical scenario. Always integrate multiple parameters.
Mitral stenosis
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| MVA (cm²) | > 1.5 | 1.0–1.5 | < 1.0 |
| Mean gradient (mmHg) | < 5 | 5–10 | > 10 |
| PASP (mmHg) | < 30 | 30–50 | > 50 |
Quick table only. Cutoffs can vary by guideline version and clinical scenario. Always integrate multiple parameters.
Aortic regurgitation (selected quantitative cutoffs)
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Vena contracta (cm) | < 0.3 | 0.3–0.6 | ≥ 0.6 |
| EROA (cm²) | < 0.10 | 0.10–0.29 | ≥ 0.30 |
| Regurgitant volume (mL) | < 30 | 30–59 | ≥ 60 |
| Regurgitant fraction | < 30% | 30–49% | ≥ 50% |
Quick table only. Cutoffs can vary by guideline version and clinical scenario. Always integrate multiple parameters.
Mitral regurgitation (primary MR – selected quantitative cutoffs)
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Vena contracta (cm) | < 0.3 | 0.3–0.69 | ≥ 0.7 |
| EROA (cm²) | < 0.20 | 0.20–0.39 | ≥ 0.40 |
| Regurgitant volume (mL) | < 30 | 30–59 | ≥ 60 |
| Regurgitant fraction | < 30% | 30–49% | ≥ 50% |
Quick table only. Cutoffs can vary by guideline version and clinical scenario. Always integrate multiple parameters.
Tricuspid regurgitation (selected quantitative cutoffs)
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Vena contracta (cm) | < 0.3 | 0.3–0.69 | ≥ 0.7 |
| EROA (cm²) | < 0.20 | 0.20–0.39 | ≥ 0.40 |
| Regurgitant volume (mL) | < 30 | 30–44 | ≥ 45 |
| Hepatic vein systolic flow | Dominant | Blunted | Reversal |
Quick table only. Cutoffs can vary by guideline version and clinical scenario. Always integrate multiple parameters.
Extra reminders
- Integrate multiple parameters; single numbers can mislead when flow or loading conditions are abnormal.
- For low-flow low-gradient AS, use SVI and LVEF plus confirmatory tests (DSE/CT calcium) per guideline workflows.
- For MR, secondary MR uses different decision thresholds in some contexts; follow the guideline set you use clinically.